Most played build orders
These openings come from ranked games analysed on Replay Nexus. Training games, co-op missions and tournament replays stay out. The window is the current patch: everything played since the live economy started. A share is that opening's place among the recognised games of the race. Win rate is shown only from 30 decided games. A label can be broad: timing rules sometimes group several close openings, such as Reaper Expand.
The mode shown is the busiest one: 2v2.
Protoss
351 recognised games out of 364.
| Opening | Share | Wins |
|---|---|---|
| Twilight Expand | 47.0 % | 50.3 % |
| Void Ray Opener | 36.8 % | 54.3 % |
| Immortal Rush | 5.7 % | — |
| Cannon-Battery Contain | 4.8 % | — |
| 4-Gate | 2.3 % | — |
Terran
441 recognised games out of 467.
| Opening | Share | Wins |
|---|---|---|
| Reaper Expand | 76.4 % | 54.6 % |
| Rax Expand | 20.6 % | 39.6 % |
| Hellion Harassment | 1.4 % | — |
| Bunker Rush | 0.7 % | — |
| 3-Rax Timing | 0.5 % | — |
Zerg
483 recognised games out of 505.
| Opening | Share | Wins |
|---|---|---|
| Hatchery First | 55.1 % | 51.9 % |
| Ling-Bane Expand | 30.0 % | 51.7 % |
| Fast Pool Rush | 7.0 % | 52.9 % |
| Roach-Ravager Timing | 3.1 % | — |
| Hydralisk Push | 1.7 % | — |
Drop your replay: Replay Nexus points out one thing to work on. Free, no ads.